A snapshot of success and future-readiness to help leaders rise to be healthy, wealthy and wise.
“Most people overestimate what they can do in one year and underestimate what they can do in ten.” — Bill Gates
“And we grossly underestimate what we can do in a lifetime.” — Jason Humphreys Kinte, Microsoft Canada (1998–1999, 2002–2004), founder of Toronto Poets (2002–2010), the Increase the Peace campaign (2002–life), the Dream Decade Challenge (2010–life), PensPowerClub.com (2011–Present), ThinkPhreely.net (2021–Present), Principal at PhreedomAcademy.com (2022–Present), and President of Dream Livers Club Inc. (2018–Present).
Barack Obama once said that most “men are either trying to live up to their father’s expectations or make up for their father’s mistakes.” My father, Bernard Humphreys, was a genius scholarship winner from Antigua who also completed his Bachelor of Commerce in Toronto, working in EdTech like me—he was an auditor at DeVry Institute of Technology. When he was in Antigua, he was such an academic star that people used to say they’d read about him in the newspapers, that he’d be prime minister of Canada one day. But he was not entrepreneurial. When he was laid off in his 40s, he intended to drive a taxi in between jobs, but he never landed another auditing job. He fell behind on computer skills and never hired himself. That led to 25 years of underemployment, depression, and eventually divorce. He tried to end his life twice and passed away on November 27, 2014, with me at his hospital bedside, due to pneumonia after signing a do-not-resuscitate order. Watching his decline burned into me the cost of not staying current with technology and not being able to hire yourself.
In 2002, while working at Microsoft Canada and campaigning for the 21st Prime Minister of Canada, Paul Martin, I started Toronto Poets and the Increase the Peace campaign. We hosted over 100 events of talent, talk, and teaching until 2010, registering Toronto Poets as a non-profit corporation in 2007. Three years later, on January 1, 2010, I wrote my Dream for the Decade: get our show, Saturday Night Love, on TV. Dreams require action—so we moved from partner restaurants to the George Ignatieff Theatre at the University of Toronto for bigger monthly shows.
By April—our 4th monthly show—an Asian program on Toronto’s multicultural station televised it for phree! A 120-month dream arrived in four. I realised I’d been dreaming too small, so I aimed to travel the world. With no funding or time, I sold my house—at 33 having to move back in with my mom. I paid off over $25,000 of Toronto Poets’ show debts, closed Toronto Poets, and in 2011 launched PensPowerClub.com as a for-prophet (for-profit company founded by a prophetic scholar, lol) sole proprietorship. I devoured books like Think and Grow Rich and Rich Dad Poor Dad (now two of 100 books on our “Who’s the Best” PensPowerClub book list).
In 2016, I bought the Phreehouse in my hometown of Pickering, Ontario, for $512,000, rented upstairs, and lived in the basement while working at Fleet Complete in Customer Success (2012–2018). I was paid to hire staff and train them in Jamaica as Senior Customer Success Specialist, among other initiatives, before I retired from there in 2018 after giving almost a month’s notice. During the pandemic, I hired myself and built the world’s first Phreedom 45 25-year legacy book-course, You’re Gifted So Think Phreely—The Course at ThinkPhreely.net, and the $25,000 program Think Like a Principled Billionaire at PhreedomAcademy.com—to earn the phreedom to travel, starting in Antigua in 2022. During those three years, one ministry I served online had over 15,000 Christian singles who publicly committed to waiting until marriage to make babies—Worth the Wait on Facebook. It’s hard to be in your twenties and launch a million-dollar company, pick the right co-founders, and pick the right spouse for life all by yourself. It’s highly unlikely to have the wisdom to do so in your twenties. So I waited and am still looking and preparing.
Learning from your parents’ mistakes and other high achievers’ mistakes is better than just learning from your own. I took to heart Bill Gates’ advice on what he’d do if he had to start over: he said he’d finish school and learn from CEOs rather than dropping out early, and he wouldn’t hire full-time workers. (When he was 48—like I am now the second time I worked at Microsoft—Microsoft had 50,000 full-time employees.) Instead, he said he’d build systems like a multi-level marketing model so motivated people would keep working under you instead of relying only on full-time employees. These principles shaped how I’ve scaled ventures and trained others, and been patient to achieve holistic success that lasts—like the only perfect CEO talks about in the only perfect business plan. Jesus says:
“You did not choose me, but I chose you and appointed you so that you might go and bear fruit—fruit that will last—and so that whatever you ask in my name the Father will give you.” (NIV)
I delayed writing a new decade dream in 2020, waiting for “official” decade boundaries when someone told me the decade actually begins on the 1s (e.g., 2021, 2011, 2001). So I started my Dream for this Decade in 2021. But I realised: you can start your Dream Decade any time you commit to planning ten years out—with Bill Gates’ quote in mind. Still, the decade “officially” beginning on the 1s means my 2010 Toronto Poets show on TV dream didn’t just come true in four months—it came “officially” true eight months before that decade even began!
That’s the power of the Dream Decade Challenge! Now I help CEOs prioritise health, phree time to travel with family, and time for legacy and succession planning—then finalise the 10-year operating plan and train teams for future-readiness to win the next decade. The impartial rankings below help ground the work.
| Company | Cost Tier | Health | Family Time | Legacy Focus | Future Readiness |
|---|---|---|---|---|---|
| PhreedomAcademy.com — CEO Dream Decade Challenge Retreat | $100,000 | A+ | A+ | A+ | A+ |
| Amex Global Business Travel (M&E) | $$$ | A | C | C- | D |
| TeamOut | $$–$$$ | B+ | B+ | C | D |
| BCD Meetings & Events | $$$ | A | C+ | C- | D |
| CWT Meetings & Events | $$$ | A- | C | C- | D |
| TravelPerk (Events) | $$ | B | C- | C- | D |
| Maritz Global Events | $$$$ | A | C+ | C- | D |
| MKG | $$$$ | A- | C- | D | D |
| Freeman | $$$$ | A- | C- | D | D |
| GES | $$$ | B | C- | D | D |
| Jack Morton | $$$$ | A | C- | D | D |
| BI WORLDWIDE | $$$ | B+ | C | C- | D |
| George P. Johnson (GPJ) | $$$$ | A | C- | D | D |
| Maritz Motivation | $$$ | B+ | C | C- | D |
| Accor (Meetings & Events) | $$–$$$$ | C+ | B | C+ | D |
| JTB Meetings & Events | $$$ | B+ | C | C- | D |
| Intrepid (Tailor-Made Groups) | $$ | C | B | C+ | D |
| Expedia Group (B2B) | $$ | C- | D | D | D |
| Booking.com for Business | $$ | C- | D | D | D |
| Flight Centre / FCM M&E | $$–$$$ | B+ | C | C- | D |
| Cruise Line | Employees (FTE) |
Market Share (%) |
Profit Margin (%) |
Profitability (10) |
Innovation (10) |
Modernization (10) |
Crew Well-Being (10) |
Legacy & Sustainability (10) |
Overall Phreedom Score (0–100) |
|---|---|---|---|---|---|---|---|---|---|
| Royal Caribbean Group | 102,400 | 24.8 | 16.5 | 9.2 | 8.8 | 9.4 | 8.7 | 9.1 | |
| Carnival Corporation & plc | 115,000 | 36.0 | 9.0 | 8.8 | 8.4 | 8.6 | 8.2 | 8.5 | |
| Norwegian Cruise Line Holdings | 41,700 | 14.1 | 12.5 | 8.9 | 8.6 | 8.7 | 8.4 | 8.8 | |
| MSC Cruises | 23,500 | 10.0 | 11.0 | 8.6 | 8.5 | 8.9 | 8.3 | 8.7 | |
| Disney Cruise Line | 12,000 | 2.0 | 18.0 | 8.7 | 8.9 | 8.5 | 8.8 | 8.6 | |
| Princess Cruises | — (Carnival Group) | 5.0 | 9.5 | 8.4 | 8.2 | 8.6 | 8.1 | 8.3 | |
| Holland America Line | — (Carnival Group) | 3.0 | 8.5 | 8.1 | 8.0 | 8.2 | 8.0 | 8.1 | |
| Celebrity Cruises | — (Royal Caribbean Group) | 3.0 | 14.0 | 8.3 | 8.2 | 8.4 | 8.1 | 8.2 | |
| AIDA Cruises | — (Carnival Group) | 3.0 | 7.5 | 8.0 | 8.1 | 8.0 | 7.9 | 8.0 | |
| Costa Cruises | — (Carnival Group) | 3.0 | 7.0 | 7.9 | 8.0 | 7.8 | 7.7 | 7.8 |
| Company | HQ | % Canadian Ownership | Employees (FTE) |
Market Share (% of Canadian sector) |
Profit Margin (%) |
Profitability (10) |
Innovation (10) |
Modernization (10) |
Crew Well-Being (10) |
Legacy & Sustainability (10) |
Overall Phreedom Score (0–100) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adventure Canada | Mississauga ON | 100% | ≈ 80 | 18.5 | 11.0 | 8.7 | 9.0 | 8.6 | 9.2 | 9.0 | |
| Maple Leaf Adventures | Victoria BC | 100% | ≈ 45 | 9.0 | 10.0 | 8.8 | 8.9 | 8.7 | 9.1 | 8.9 | |
| Quark Expeditions (Canada HQ) | Toronto ON | ≈ 40% | ≈ 200 | 25.0 | 9.0 | 8.5 | 9.1 | 8.9 | 8.4 | 8.7 | |
| Polar Explorers Canada | Calgary AB | 90% | ≈ 25 | 4.5 | 7.0 | 8.3 | 8.4 | 8.2 | 8.6 | 8.5 | |
| St. Lawrence Cruise Lines | Kingston ON | 100% | ≈ 40 | 7.0 | 6.0 | 8.0 | 8.1 | 7.9 | 8.3 | 8.1 | |
| Outer Shores Expeditions | Victoria BC | 100% | ≈ 20 | 3.0 | 6.5 | 8.1 | 8.4 | 8.0 | 8.3 | 8.2 |
| Airline | FTE Headcount | Market Share (%) | Profit Margin (%) | Safety & Reliability (20) | On-Time Performance (20) | Service Quality (20) | Sustainability & Innovation (20) | Partnership & Values Alignment (20) | Overall Phreedom Score (0–100) |
|---|---|---|---|---|---|---|---|---|---|
| Qatar Airways | 50,000 | 3.5 | 12.1 | 9.6 | 8.9 | 9.5 | 8.7 | 9.0 | |
| Singapore Airlines | 14,500 | 2.8 | 10.8 | 9.5 | 8.8 | 9.6 | 8.6 | 8.9 | |
| ANA All Nippon Airways | 43,000 | 3.2 | 8.9 | 9.3 | 9.3 | 9.1 | 8.4 | 8.6 | |
| Emirates | 102,000 | 5.4 | 9.2 | 9.0 | 8.4 | 9.3 | 8.6 | 8.5 | |
| Japan Airlines | 34,000 | 2.9 | 8.7 | 9.2 | 9.1 | 9.0 | 8.2 | 8.4 | |
| Cathay Pacific | 22,000 | 2.4 | 6.9 | 9.0 | 8.6 | 8.8 | 8.1 | 8.3 | |
| EVA Air | 11,000 | 1.8 | 7.5 | 9.1 | 8.7 | 8.6 | 8.0 | 8.2 | |
| Turkish Airlines | 75,000 | 4.0 | 9.0 | 8.6 | 8.2 | 8.5 | 8.0 | 8.4 | |
| Air France | 82,000 | 3.9 | 6.8 | 8.4 | 7.9 | 8.6 | 7.9 | 8.1 | |
| KLM Royal Dutch Airlines | 33,000 | 2.7 | 7.1 | 8.5 | 8.3 | 8.5 | 8.1 | 8.2 | |
| Lufthansa | 115,000 | 4.8 | 5.7 | 8.3 | 7.8 | 8.3 | 8.0 | 7.8 | |
| Swiss International Air Lines | 9,000 | 1.5 | 8.1 | 8.9 | 8.4 | 8.5 | 8.0 | 8.2 | |
| Qantas Airways | 25,000 | 3.0 | 10.1 | 9.4 | 8.1 | 8.4 | 7.8 | 8.0 | |
| Delta Air Lines | 100,000 | 5.0 | 9.8 | 8.2 | 8.7 | 8.3 | 7.7 | 7.9 | |
| United Airlines | 95,000 | 4.6 | 8.5 | 7.8 | 8.0 | 8.0 | 7.6 | 7.7 | |
| American Airlines | 130,000 | 5.7 | 7.3 | 7.6 | 7.6 | 7.9 | 7.5 | 7.6 | |
| Southwest Airlines | 67,000 | 4.2 | 8.2 | 7.4 | 7.5 | 7.8 | 7.4 | 7.5 | |
| Alaska Airlines | 19,000 | 1.9 | 7.9 | 8.0 | 8.4 | 8.2 | 7.6 | 7.9 | |
| Air Canada | 35,000 | 2.5 | 5.1 | 7.7 | 7.4 | 7.8 | 7.5 | 7.6 | |
| JetBlue Airways | 24,000 | 1.8 | 6.3 | 7.2 | 7.3 | 7.6 | 7.2 | 7.3 |
| Hotel Group | HQ City | % Canadian Ownership |
Employees (FTE) |
Profitability (0–10) |
Innovation (0–10) |
Modernization (0–10) |
Crew & Guest Well-Being (0–10) |
Legacy & Sustainability (0–10) |
Phreedom Score (20% each) |
|---|---|---|---|---|---|---|---|---|---|
| Four Seasons Hotels & Resorts | Toronto, ON | 100% | ≈12 000 | 8.9 | 9.1 | 8.8 | 9.0 | 9.3 | |
| Alt Hotels / Le Germain Group | Québec City, QC | 100% | ≈1 500 | 8.7 | 8.9 | 8.8 | 8.9 | 9.0 | |
| Fairmont Hotels & Resorts (Accor Canada) | Toronto, ON | 30% | ≈10 000 | 9.0 | 8.8 | 8.9 | 8.7 | 9.2 | |
| Sandman Hotel Group | Vancouver, BC | 100% | ≈5 000 | 8.5 | 8.4 | 8.3 | 8.4 | 8.5 | |
| Coast Hotels | Vancouver, BC | 90% | ≈2 500 | 8.4 | 8.6 | 8.4 | 8.5 | 8.6 | |
| SilverBirch Hotels & Resorts | Vancouver, BC | 100% | ≈3 000 | 8.3 | 8.5 | 8.4 | 8.4 | 8.4 | |
| Pomeroy Lodging Group | Calgary, AB | 100% | ≈1 200 | 8.2 | 8.3 | 8.3 | 8.4 | 8.2 | |
| Hotel Arts Group | Calgary, AB | 100% | ≈400 | 8.1 | 8.3 | 8.2 | 8.3 | 8.1 | |
| Holloway Lodging Corp. | Halifax, NS | 100% | ≈900 | 8.0 | 8.2 | 8.1 | 8.3 | 8.1 | |
| Rimrock Resort Hotel (Banff) | Banff, AB | 100% | ≈300 | 8.1 | 8.2 | 8.1 | 8.4 | 8.3 | |
| Blue Mountain Resorts | Collingwood, ON | 100% | ≈1 000 | 7.9 | 8.0 | 8.1 | 8.1 | 8.0 | |
| Westmont Hospitality Group | Toronto, ON | 80% | ≈5 500 | 7.9 | 8.1 | 8.0 | 8.0 | 8.1 | |
| Group Germain Hospitality (Alt / Le Germain) | Québec City, QC | 100% | ≈1 500 | 8.0 | 8.1 | 8.0 | 8.2 | 8.3 | |
| Delta Hotels (by Marriott Canada) | Toronto, ON | 25% | ≈2 000 | 8.1 | 8.2 | 8.3 | 8.0 | 8.2 | |
| InnVest Hotels | Toronto, ON | 50% | ≈3 500 | 8.0 | 8.0 | 7.9 | 7.8 | 8.0 | |
| Holloway Lodging REIT | Halifax, NS | 100% | ≈800 | 7.8 | 7.9 | 7.8 | 8.0 | 8.0 | |
| Canalta Hotels | Drumheller, AB | 100% | ≈1 000 | 7.9 | 7.8 | 7.9 | 8.1 | 7.9 |
Notes: Figures represent 2024 estimates based on publicly available data and Canadian hospitality reports. Phreedom Score = equal weighting (20% each) of Profitability, Innovation, Modernization, Well-Being, and Legacy & Sustainability. Tiers: Gold ≥ 8.7 • Silver 8.3–8.6 • Bronze 8.0–8.2.
| Resort / Operator | HQ / Base | % Canadian Ownership |
Employees (FTE) |
Profit (0–10) |
Innovation (0–10) |
Modernization (0–10) |
Crew & Guest Well-Being (0–10) |
Legacy & Sustainability (0–10) |
Phreedom Score (20% each) |
|---|---|---|---|---|---|---|---|---|---|
| Wickaninnish Inn | Tofino, BC | 100% | ≈150 | 8.7 | 9.0 | 8.9 | 9.2 | 9.4 | |
| Fogo Island Inn | Fogo, NL | 100% | ≈120 | 8.6 | 9.2 | 8.7 | 9.3 | 9.5 | |
| Post Hotel & Spa | Lake Louise, AB | 100% | ≈140 | 8.5 | 8.8 | 8.6 | 9.0 | 9.0 | |
| Langdon Hall Country House Hotel & Spa | Cambridge, ON | 100% | ≈100 | 8.4 | 8.7 | 8.5 | 9.1 | 8.9 | |
| Nimmo Bay Wilderness Resort | Great Bear Rainforest, BC | 100% | ≈80 | 8.3 | 8.9 | 8.4 | 9.0 | 9.2 | |
| Clayoquot Wilderness Lodge | Vancouver Island, BC | 50% | ≈120 | 8.4 | 8.7 | 8.5 | 8.8 | 8.6 | |
| Fox Harb’r Resort | Wallace, NS | 100% | ≈250 | 8.2 | 8.5 | 8.6 | 8.7 | 8.8 | |
| Kananaskis Mountain Lodge | Kananaskis, AB | 50% | ≈300 | 8.1 | 8.4 | 8.4 | 8.6 | 8.5 | |
| Trout Point Lodge | Yarmouth, NS | 100% | ≈70 | 8.0 | 8.2 | 8.3 | 8.5 | 8.7 | |
| Auberge Saint-Antoine | Québec City, QC | 100% | ≈90 | 8.1 | 8.3 | 8.3 | 8.6 | 8.5 |
Notes: Data based on 2024 Canadian tourism, sustainability, and hospitality industry reports. Phreedom Score = equal weighting (20% each) of Profit, Innovation, Modernization, Well-Being, and Legacy. Tiers: Gold ≥ 8.8 • Silver 8.5–8.7 • Bronze 8.0–8.4.
| Institution | HQ City / Province | % Canadian Ownership |
Employees (FTE) |
Financial Health & Stability (0–10) |
Legacy & Reputation (0–10) |
AI & Innovation Readiness (0–10) |
Collaboration & Scholarship (0–10) |
Phreedom & Leadership (0–10) |
Phreedom Score (20% each) |
|---|---|---|---|---|---|---|---|---|---|
| Royal Bank of Canada (RBC) | Toronto, ON | 100% | ≈97,000 | 9.8 | 9.5 | 9.0 | 9.1 | 9.2 | |
| Toronto-Dominion Bank (TD) | Toronto, ON | 100% | ≈95,000 | 9.6 | 9.3 | 8.9 | 9.0 | 9.0 | |
| Scotiabank | Toronto, ON | 100% | ≈90,000 | 9.4 | 9.1 | 8.8 | 8.8 | 8.9 | |
| Bank of Montreal (BMO) | Toronto, ON | 100% | ≈47,000 | 9.2 | 9.0 | 8.8 | 8.9 | 8.8 | |
| Desjardins Group | Lévis, QC | 100% | ≈58,000 | 9.1 | 9.2 | 8.7 | 9.0 | 9.1 | |
| National Bank of Canada | Montreal, QC | 100% | ≈30,000 | 8.8 | 8.7 | 8.8 | 8.9 | 8.8 | |
| ATB Financial | Edmonton, AB | 100% (Provincial) | ≈5,000 | 8.7 | 8.6 | 8.8 | 9.1 | 9.0 | |
| Manulife Financial | Toronto, ON | 100% | ≈40,000 | 8.9 | 9.0 | 8.6 | 8.8 | 8.7 | |
| Sun Life Financial | Toronto, ON | 100% | ≈30,000 | 8.8 | 8.8 | 8.5 | 8.8 | 8.6 | |
| EQ Bank (Equitable Bank) | Toronto, ON | 100% | ≈1,500 | 8.5 | 8.2 | 9.0 | 8.7 | 8.8 | |
| Wealthsimple | Toronto, ON | 100% | ≈1,200 | 8.0 | 8.0 | 9.3 | 8.5 | 8.5 | |
| CIBC | Toronto, ON | 100% | ≈48,000 | 8.4 | 8.3 | 8.2 | 8.4 | 8.3 | |
| Intact Financial Corporation | Toronto, ON | 100% | ≈16,000 | 8.4 | 8.5 | 8.2 | 8.3 | 8.4 | |
| Meridian Credit Union | St. Catharines, ON | 100% | ≈2,000 | 8.3 | 8.4 | 8.1 | 8.6 | 8.7 | |
| Coast Capital Savings | Surrey, BC | 100% | ≈2,300 | 8.2 | 8.3 | 8.3 | 8.7 | 8.6 | |
| Tangerine Bank | Toronto, ON | 100% (Scotiabank) | ≈1,000 | 8.0 | 8.0 | 8.4 | 8.5 | 8.5 | |
| First Ontario Credit Union | Hamilton, ON | 100% | ≈1,000 | 8.0 | 8.2 | 8.1 | 8.4 | 8.4 |
Notes: 2024 estimates based on published employment, profitability, innovation reports, and public sustainability disclosures. Phreedom Score = equal weighting (20% each) across five pillars. Tiers: Gold ≥ 8.8 • Silver 8.5–8.7 • Bronze 8.0–8.4.
| Brokerage | Website | HQ City | Profitability | Brand & Trust | Future Readiness | Community Impact | Phreedom & Values Alignment | Overall Phreedom Score | |
|---|---|---|---|---|---|---|---|---|---|
| RE/MAX Canada | remax.ca | Toronto ON | 92 | 94 | 90 | 88 | 87 | ||
| Royal LePage | royallepage.ca | Toronto ON | 90 | 92 | 88 | 87 | 86 | ||
| Century 21 Canada | century21.ca | Vancouver BC | 88 | 90 | 85 | 84 | 83 | ||
| Sotheby’s International Realty Canada | sothebysrealty.ca | Toronto ON | 86 | 94 | 90 | 89 | 85 | ||
| eXp Realty Canada | exprealty.ca | Toronto ON | 88 | 89 | 92 | 86 | 85 | ||
| Keller Williams Realty Canada | kwcanada.com | Toronto ON | 85 | 88 | 86 | 84 | 82 | ||
| Real Broker Ontario Ltd. | joinreal.ca | Toronto ON | 84 | 87 | 88 | 83 | 84 | ||
| HomeLife Realty Services | homelife.ca | Toronto ON | 82 | 86 | 82 | 81 | 80 | ||
| Realty ONE Group | realtyonegroup.ca | Toronto ON | 83 | 85 | 84 | 82 | 79 | ||
| Zoocasa Realty | zoocasa.com | Toronto ON | 82 | 88 | 86 | 80 | 83 | ||
| Royal Pacific Realty | royalpacific.com | Vancouver BC | 80 | 86 | 82 | 79 | 78 | ||
| Nu Stream Realty | nustreamrealty.com | Burnaby BC | 79 | 83 | 82 | 80 | 78 | ||
| Johnston & Daniel | johnstonanddaniel.com | Toronto ON | 81 | 89 | 84 | 83 | 82 | ||
| Harvey Kalles Real Estate | harveykalles.com | Toronto ON | 82 | 90 | 83 | 84 | 81 | ||
| RE/MAX West Realty | remaxwest.ca | Vaughan ON | 84 | 87 | 83 | 82 | 80 | ||
| Right at Home Realty | rightathomerealty.com | Toronto ON | 83 | 86 | 85 | 81 | 79 | ||
| Orange List Realty | orangelist.com | Niagara Falls ON | 81 | 85 | 84 | 80 | 80 | ||
| Engel & Völkers Canada | engelvoelkers.com | Toronto ON | 85 | 92 | 88 | 86 | 83 | ||
| Forest Hill Real Estate | foresthill.com | Toronto ON | 82 | 88 | 83 | 82 | 80 | ||
| StreetCity Realty | streetcityrealty.com | London ON | 80 | 84 | 82 | 81 | 81 | ||
| Dexter Realty | dexterrealty.com | Vancouver BC | 79 | 85 | 83 | 80 | 82 | ||
| Sage Real Estate | sagerealestate.ca | Toronto ON | 83 | 87 | 85 | 83 | 84 | ||
| Stilhavn Real Estate Services | stilhavn.com | Vancouver BC | 84 | 89 | 86 | 84 | 83 | ||
| Redline Real Estate Group | redlinerealestate.ca | Calgary AB | 81 | 85 | 84 | 81 | 82 | ||
| Team Powerhouse Realty | teampowerhouse.com | Prince George BC | 80 | 84 | 83 | 80 | 81 | ||
| Century 21 Leading Edge Realty | century21leadingedge.ca | Markham ON | 85 | 88 | 85 | 82 | 80 |
| Company | Website | HQ City | Profitability | Brand & Trust | Future Readiness | Footprint & Community | Phreedom & Values Alignment | Overall Phreedom Score |
|---|---|---|---|---|---|---|---|---|
| Oxford Properties Group | oxfordproperties.com | Toronto ON | 92 | 95 | 90 | 94 | 86 | |
| Cadillac Fairview | cadillacfairview.com | Toronto ON | 90 | 94 | 88 | 92 | 85 | |
| Ivanhoé Cambridge | ivanhoecambridge.com | Montréal QC | 91 | 93 | 90 | 93 | 85 | |
| Brookfield Properties (Canada) | brookfieldproperties.com | Toronto ON | 92 | 92 | 89 | 93 | 82 | |
| QuadReal Property Group | quadreal.com | Vancouver BC | 90 | 90 | 91 | 92 | 84 | |
| BentallGreenOak | bgo.com | Toronto ON | 88 | 90 | 89 | 90 | 83 | |
| GWL Realty Advisors | gwlra.com | Toronto ON | 86 | 88 | 87 | 88 | 84 | |
| KingSett Capital (Development) | kingsettcapital.com | Toronto ON | 87 | 88 | 85 | 86 | 80 | |
| Dream Unlimited (Commercial) | dream.ca | Toronto ON | 85 | 87 | 88 | 86 | 83 | |
| Triovest Realty Advisors | triovest.com | Toronto ON | 84 | 85 | 86 | 85 | 82 | |
| Menkes Developments (Commercial) | menkes.com | Toronto ON | 84 | 86 | 84 | 84 | 81 | |
| First Gulf | firstgulf.com | Toronto ON | 83 | 85 | 84 | 83 | 80 | |
| Westbank (Commercial) | westbankcorp.com | Vancouver BC | 85 | 90 | 87 | 84 | 78 | |
| Concert Properties (Commercial) | concertproperties.com | Vancouver BC | 82 | 86 | 86 | 86 | 85 | |
| Fengate Real Estate | fengate.com | Oakville ON | 82 | 84 | 85 | 83 | 82 | |
| Broccolini (Commercial) | broccolini.com | Montréal QC | 83 | 85 | 86 | 83 | 81 | |
| Oxford (OMERS) — Retail & Office Dev | oxfordproperties.com | Toronto ON | 91 | 94 | 90 | 93 | 86 | |
| Allied (Development Division) | alliedreit.com | Toronto ON | 80 | 86 | 84 | 82 | 83 | |
| Slate Asset Management (Dev) | slateam.com | Toronto ON | 82 | 84 | 85 | 83 | 80 | |
| Oxford/CF Joint Ventures (iconic sites) | cadillacfairview.com | Toronto ON | 88 | 92 | 88 | 90 | 82 |
| Company | Website | HQ City | Profitability | Brand & Trust | Future Readiness | Footprint & Community | Phreedom & Values Alignment | Overall Phreedom Score |
|---|---|---|---|---|---|---|---|---|
| RioCan REIT | riocan.com | Toronto ON | 88 | 90 | 86 | 90 | 83 | |
| SmartCentres REIT | smartcentres.com | Vaughan ON | 86 | 88 | 84 | 89 | 82 | |
| Choice Properties REIT | choicereit.ca | Toronto ON | 87 | 89 | 85 | 90 | 83 | |
| Crombie REIT | crombie.ca | New Glasgow NS | 82 | 86 | 84 | 85 | 84 | |
| First Capital REIT | fcr.ca | Toronto ON | 83 | 86 | 84 | 86 | 82 | |
| Allied Properties REIT | alliedreit.com | Toronto ON | 81 | 88 | 85 | 84 | 84 | |
| H&R REIT | hr-reit.com | Toronto ON | 82 | 84 | 83 | 85 | 80 | |
| Dream Office REIT | dreamofficereit.ca | Toronto ON | 80 | 85 | 84 | 83 | 83 | |
| Dream Industrial REIT | dreamindustrialreit.ca | Toronto ON | 84 | 86 | 87 | 86 | 83 | |
| Granite REIT | granitereit.com | Toronto ON | 86 | 87 | 88 | 85 | 82 | |
| CT REIT | ctreit.com | Toronto ON | 85 | 86 | 83 | 86 | 82 | |
| Slate Office REIT | slatesofficereit.com | Toronto ON | 76 | 80 | 82 | 80 | 80 | |
| Slate Grocery REIT | slategroceryreit.com | Toronto ON | 80 | 82 | 83 | 84 | 81 | |
| NorthWest Healthcare Properties REIT | nwhreit.com | Toronto ON | 78 | 82 | 84 | 85 | 84 | |
| Automotive Properties REIT | automotivepropertiesreit.ca | Toronto ON | 79 | 80 | 82 | 81 | 82 | |
| Artis REIT | artisreit.com | Winnipeg MB | 78 | 80 | 83 | 82 | 80 | |
| Morguard REIT | morguardreit.com | Mississauga ON | 79 | 82 | 82 | 83 | 81 | |
| BTB REIT | btbreit.com | Montréal QC | 76 | 79 | 82 | 81 | 81 | |
| True North Commercial REIT | truenorthreit.com | Toronto ON | 75 | 78 | 81 | 80 | 80 | |
| PRO REIT | proreit.com | Montréal QC | 77 | 79 | 82 | 81 | 81 |
| Firm Name | HQ City | Adaptive Reuse & Mixed-Use | Sustainability & Future-Ready | Scale & Delivery | Aesthetic & Brand Fit | Partnership & Values | Overall Phreedom Score |
|---|---|---|---|---|---|---|---|
| Stantec | Edmonton AB | 10 | 10 | 10 | 8 | 8 | |
| Arcadis IBI Group | Toronto ON | 9 | 10 | 9 | 8 | 9 | |
| Perkins&Will (Canada) | Toronto ON | 9 | 10 | 8 | 10 | 8 | |
